
Calculator
Order Calculator
1. Customer Information
2. Wool Preparation Process
Stage | Price | Wool Weight After Stage |
---|---|---|
Submitted Wool | - | 0.00 kg |
Washing (~25% loss) | 0.00 € | 0.00 kg |
Teasing | 0.00 € | 0.00 kg |
Carding | 0.00 € | 0.00 kg |
Preparation Cost (Total) | 0.00 € | 0.00 kg |
3. Product Calculator
Product | Fabric | Quantity (pcs) | Wool Needed | Price |
---|---|---|---|---|
Duvets (140x200 cm) | ||||
Breeze (Summer) | 0.00 kg | 0.00 € | ||
Nest (All-Season) | 0.00 kg | 0.00 € | ||
Haven (Winter) | 0.00 kg | 0.00 € | ||
Fusion (Combined) | 0.00 kg | 0.00 € | ||
Duvets (200x220 cm) | ||||
Breeze (Summer) | 0.00 kg | 0.00 € | ||
Nest (All-Season) | 0.00 kg | 0.00 € | ||
Fusion (Combined) | 0.00 kg | 0.00 € | ||
Pillows | ||||
Whisper (50x70 cm) | 0.00 kg | 0.00 € | ||
Slumber (60x60 cm) | 0.00 kg | 0.00 € |
4. Additional Information
5. Final Estimate
Preparation Cost:
0.00 €
Products Price:
0.00 €
Wool Ready for Production:
0.00 kg
Wool Used for Products:
0.00 kg
Wool Balance:
0.00 kg
Total Amount Due:
0.00 €